| Page 1 | Acanthaceae to Combretaceae | |
| Page 2 | Commelinaceae to Myrtaceae | |
| Page 3 | Nymphaeaceae to Zygophyllaceae |
| Acanthaceae (Acanthus) | |
| Aphelandra pulcherrima | Beautiful Aphelandra |
| Avicennia germinans | Black Mangrove |
| Brillantaisia lamium* | Tropical Giant Salvia* |
| Odontonema tubaeforme* | Shrubby Toothedthread* |
| Pachystachys coccinea | Cardinal's Guard |
| Pachystachys lutea* | Lollipop Plant* |
| Aceraceae (Maple) | |
| Acer pensylvanicum | Striped Maple |
| Acer rubrum | Red Maple |
| Acer saccharinum | Silver Maple |
| Acer saccharum | Sugar Maple |
| Acer spicatum | Mountain Maple |
| Acer turcomanicum | Turkmenian Maple |
| Agavaceae (Century-Plant) | |
| Agave graciela | Agavae |
| Nolina lindheimeriana | Devil's Shoestring |
| Yucca glauca | Small Soapweed Yucca |
| Yucca pallida | Pale Yucca |
| Yucca treculeana | Spanish Dagger |
| Aizoaceae (Fig-marigolds) | |
| Sesuvium portulacastrum | Sea Purslane |
| Alismataceae (Water Plantain) | |
| Alisma triviale | Northern Water-Plantain |
| Sagittaria latifolia | Broadleaf Arrowhead |
| Anacardiaceae (Sumac) | |
| Mangifera indica* | Mango* |
| Metopium toxiferum | Poisonwood |
| Pistacia atlantica | Atlantic Pistachio |
| Rhus microphylla | Little-leaved Sumac |
| Rhus typhina | Staghorn Sumac |
| Toxicodendron radicans | Eastern Poison Ivy |
| Apiaceae (Carrot) | |
| Cicuta maculata | Spotted Water-hemlock |
| Daucus carota* | Wild Carrot* |
| Ferula communis | Giant Fennel |
| Hydrocotyle bonariensis | Coastal Plain Pennywort |
| Sanicula marilandica | Black Snake-root |
| Apocynaceae (Dogbane) | |
| Apocynum androsaemifolium | Spreading Dogbane |
| Pentalinon luteum | Hammock Viper's-tail |
| Rhabdadenia biflora | Mangrove Vine |
| Vinca minor* | Lesser Periwinkle* |
| Aquifoliaceae (Holly) | |
| Ilex cassine | Dahoon Holly |
| Ilex glabra | Gallberry |
| Ilex opaca | American Holly |
| Ilex verticillata | Black Holly |
| Araceae (Arum) | |
| Anthurium hookeri | Bird's Nest Anthurium |
| Anthurium jenmanii | Anthurium |
| Anthurium x ferrierense* | |
| Arisaema macrospathum | Arisaema macrospathum |
| Arisaema triphyllum | Jack-in-the-Puppet |
| Caladium bicolor* | Angel Wings Arum* |
| Monstera dubia | Shingle Plant |
| Symplocarpus foetidus | Skunk Cabbage |
| Xanthosoma sagittifolium* | Arrowleaf Elephant Ear* |
| Araliaceae (Ginseng) | |
| Aralia nudicaulis | Wild Sarsaparilla |
| Aralia racemosa | American Spikenard |
| Arecaceae (Palm) | |
| Arecoideae | |
| Geonoma elegans | |
| Coryphoideae | |
| Sabal mexicana | Sabal Palm |
| Sabal minor | Dwarf Palmetto |
| Cryosophileae | |
| Coccothrinax argentata | Silver Thatch Palm |
| Asclepiadaceae (Milkweed) | |
| Asclepias exaltata | Poke Milkweed |
| Asclepias incarnata | Swamp Milkweed |
| Asclepias syriaca | Common Milkweed |
| Asclepias variegata | White Milkweed |
| Asclepias tuberosa | Butterfly Milkweed |
| Sarcostemma cynanchoides | Southern Twinevine |
| Asteraceae (Aster) | |
| Ageratina altissima | White Snakeroot |
| Anaphalis margaritacea | Pearly Everlasting |
| Antennaria howellii | Small Pussytoes |
| Arnoglossum plantagineum | Tuberous Indian-plantain |
| Aster ciliolatus | Ciliolate Aster, Lindley's Aster |
| Aster laevis var. laevis | Smooth Aster, Smooth Blue Aster |
| Aster macrophyllus | Large-leaved Aster |
| Aster pilosus | White Heath Aster |
| Aster puniceus | Purple-stem Aster |
| Bidens cernua | Nodding Beggarticks |
| Bidens pilosa | Hairy Beggarticks |
| Borrichia frutescens | Sea Oxeye |
| Centaurea americana | American Starthistle |
| Centaurea maculosa* | Spotted Knapweed* |
| Chaetopappa ericoides | Rose-Heath |
| Cichorium intybus* | Chicory* |
| Cirsium hillii | Hill's Thistle |
| Cirsium vulgare* | Bull Thistle* |
| Coreopsis lanceolata | Lance-leaved Coreopsis |
| Coreopsis tinctoria | Golden Tickseed |
| Coreopsis tripteris | Tall Coreopsis |
| Dittrichia viscosa | False Yellowhead |
| Doellingeria umbellata | Flat-topped White Aster |
| Erigeron philadelphicus | Philadelphia Fleabane |
| Eupatorium azureum | Blue Boneset |
| Eupatorium maculatum | Spotted Joe-Pie Weed |
| Eupatorium perfoliatum | Common Boneset |
| Gaillardia pulchella | Fire-wheel Blanket-Flower |
| Gaillardia suavis | Rayless Blanket-Flower |
| Gutierrezia sarothrae | Broom Snakeweed |
| Helenium autumnale | Common Sneezeweed |
| Helianthus annuus | Common Sunflower |
| Helianthus debilis | Beach Sunflower |
| Helianthus divaricatus | Woodland Sunflower |
| Helianthus giganteus | Tall Sunflower |
| Heliopsis helianthoides | False Sunflower |
| Heterotheca stenophylla | Slenderleaf Golden Aster |
| Heterotheca villosa | Hairy False Golden-Aster |
| Hymenopappus flavescens | Yellow Woolly-white |
| Hypochoeris sp. | yellow stemless aster |
| Liatris punctata | Dotted Gay-feather |
| Machaeranthera tanacetifolia | Takhoka Daisy |
| Nabalus racemosus | Glaucous Rattlesnakeroot |
| Nardosmia frigida | Arctic Butter-bur |
| Packera paupercula | Balsam Ragwort |
| Petasites frigidus | Sweet Coltsfoot |
| Prenanthes alba | White Rattlesnake-root |
| Pyrrhopappus grandiflorus | Large-flower False-dandelion |
| Rudbeckia hirta | Black-eyed Susan |
| Solidago altissima | Tall Goldenrod |
| Solidago canadensis | Canada Goldenrod |
| Solidago hispida | Hairy Goldenrod |
| Solidago houghtonii | Houghton's Goldenrod |
| Solidago juncea | Early Goldenrod |
| Solidago ohioensis | Ohio Goldenrod |
| Solidago ontarioensis | Ontario Goldenrod |
| Solidago ptarmicoides | Upland White Goldenrod |
| Solidago uliginosa | Bog Goldenrod |
| Stifftia chrysantha | Rabo-de-Cotia, Diadema |
| Symphyotrichum novae-angliae | New England Aster |
| Symphyotrichum urophyllum | Arrow-leaved Aster |
| Tanacetum vulgare* | Tansy* |
| Tetraneuris herbacea | Lakeside Daisy |
| Tetraneuris scaposa | Plains Yellow Daisy |
| Thelesperma filifolium | Stiff Greenthread |
| Tilesia baccata | Tilesia baccata |
| Tragopogon dubius* | Meadow Goat's-Beard* |
| Vernonia gigantea | Tall Ironweed |
| Balsaminaceae (Balsam) | |
| Impatiens capensis | Spotted Jewelweed |
| Impatiens glandulifera* | Purple Jewelweed* |
| Impatiens walleriana* | Garden Balsam* |
| Begoniaceae (Begonia) | |
| Begonia glandulifera | Begonia |
| Berberidaceae (Barberry) | |
| Berberis thunbergii* | Japanese Barberry* |
| Caulophyllum thalictroides | Blue Cohosh |
| Mahonia trifoliolata | Three-leaf Oregon-grape |
| Podophyllum peltatum | May Apple |
| Betulaceae (Birch) | |
| Betula alleghaniensis | Yellow Birch |
| Betula papyrifera | Paper Birch |
| Betula pumila | Dwarf Birch |
| Carpinus caroliniana | Blue-Beech |
| Corylus cornuta | Beaked Hazelnut |
| Ostrya virginiana | Ironwood |
| Bignoniaceae (Trumpet Creeper) | |
| Phryganocydia corymbosa | Basket Liane |
| Tabebuia chrysantha | Black Poui |
| Boraginaceae (Borage) | |
| Bourreria baccata | Pigeonberry |
| Cordia boissieri | Anacahuita |
| Cynoglossum officinale* | Common Hound's-tongue* |
| Echium angustifolium | Narrow-leaved Viper-Bugloss |
| Echium vulgare * | Common Viper's-Bugloss* |
| Lithospermum caroliniense | Plains Puccoon |
| Brassicaceae (Mustard) | |
| Arabis drummondii | Drummond's Rockcress |
| Arabis lyrata | Lyre-leaved Rockcress |
| Brassica rapa | Turnip, bird's rape |
| Cakile edentula | American Sea-Rocket |
| Cardamine diphylla | Twoleaf Toothwort |
| Cardamine pensylvanica | Pennsylvania Bittercress |
| Erucastrum gallicum* | French Rocket* |
| Hesperis matronalis * | Dame's Rocket* |
| Lesquerella gordonii | Gordon's Bladderpod |
| Lesquerella ovalifolia | Round-leaf Bladderpod |
| Sinapis alba | White Mustard |
| Thlaspi arvense* | Field Pennycress* |
| Bromeliaceae (Bromeliad) | |
| Aechmea aquilega | bromeliad |
| Aechmea dichlamydea | bromeliad |
| Aechmea fasciata | bromeliad |
| Aechmea nudicaulis | bromeliad |
| Alcantarea imperialis | Imperial Bromeliad |
| Ananas comosus* | Pineapple* |
| Neoregelia concentrica | terrestrial bromeliad |
| Puya raimondii | Giant Puya |
| Tillandsia recurvata | Small Ballmoss |
| Burseraceae (Torchwood) | |
| Bursera simaruba | Gumbo-limbo |
| Cactaceae (Cactus) | |
| Acanthocereus tetragonus | Barbed-wire Cactus |
| Borzicactus sp. | Borzicactus |
| Cephalocereus sp. | Old-man cactus |
| Cumulopuntia sphaerica | Cumulopuntia |
| Echinocactus texensis | Horse Crippler |
| Echinocereus berlandieri | Berlandier's Hedgehog-cactus |
| Echinocereus enneacanthus | Pitaya |
| Echinocereus pentalophus | Lady-finger Hedgehog-cactus |
| Echinocereus reichenbachii | Reichenbach Hedgehog-cactus |
| Escobaria emskoetteriana | Robert's Foxtail Cactus |
| Escobaria missouriensis | Missouri Foxtail Cactus |
| Escobaria vivipara | Common Ball Cactus |
| Espostoa sp. | Espostoa cactus-1 |
| Espostoa sp. | Espostoa cactus-2 |
| Hylocereus lemairei | Red Pitaya |
| Mamillaria sp. | Unidentified nipple-cactus |
| Mammillaria heyderi | Little Nipple-Cactus |
| Melocactus broadwayi | Turk's Cap Cactus |
| Melocactus peruvianus | Peruvian Melocactus |
| Melocactus sp. | Melocactus |
| Neoraimondia arequipensis | Neoraimondia |
| Opuntia engelmannii var. lindheimeri | Texas Prickly Pear |
| Opuntia floccosa | cushion cactus |
| Opuntia imbricata | Tree Cholla |
| Opuntia leptocaulis | Desert Christmas Cactus |
| Opuntia macrorhiza | Twisted-spine Prickly Pear |
| Opuntia polyacantha | Panhandle Prickly-Pear |
| Opuntia schottii | Dog Cholla |
| Oroya peruviana | Oroya cactus |
| Pilosocereus lanuginosus | hairy cereus |
| Rhipsalis crispata | spineless cactus |
| Rhypsalis baccinifera | arboreal cactus |
| Thelocactus setispinus | Miniature Barrel-Cactus |
| Campanulaceae (Bellflower) | |
| Campanula aparinoides | Marsh Bellflower |
| Campanula rotundifolia | American Harebell |
| Centropogon cornutus | Crep Coq |
| Hippobroma longiflora | Star Flower, Horse Poison |
| Lobelia cardinalis | Cardinal Flower |
| Lobelia kalmii | Kalm's Lobelia |
| Lobelia thapsoidea | giant lobelia |
| Caprifoliaceae (Honeysuckle) | |
| Diervilla lonicera | Bush Honeysuckle |
| Linnaea borealis | Twinflower |
| Lonicera canadensis | Fly Honeysuckle |
| Lonicera dioica | Glaucous Honeysuckle |
| Lonicera japonica* | Japanese Honeysuckle* |
| Lonicera tatarica* | Tartarian Honeysuckle* |
| Lonicera x bella* | Hybrid Honeysuckle* |
| Sambucus racemosa | Eastern Red Elderberry |
| Viburnum lantanoides | Hobblebush |
| Viburnum nudum | Wild Raisin |
| Viburnum opulus var. americanum | Highbush Cranberry |
| Viburnum rafinesquianum | Downy Arrow-wood |
| Caryophyllaceae (Pink) | |
| Cerastium arvense ssp. arvense * | Field Chickweed* |
| Cerastium arvense ssp. strictum | Field Chickweed |
| Cerastium semidecandrum* | Small Mouse-ear Chickweed* |
| Dianthus armeria * | Deptford Pink* |
| Minuartia michauxii | Rock Sandwort |
| Sagina nodosa | Knotted Pearlwort |
| Silene vulgaris* | Catchfly, Bladder Campion* |
| Celastraceae (Bittersweet) | |
| Schaefferia cuneifolia | Desert Yaupon |
| Clusiaceae (Garcinia) | |
| Clusia lanceolata | Red-heart Porcelain Flower |
| Combretaceae (Indian Almond) | |
| Conocarpus erectus | Green Buttonwood |
| * organisms photographed outside of their native range | |
| Last | Next |
| Copyright © Michael Patrikeev - All Rights Reserved |
| |





